As always, EE Global will offer a comprehensive agenda highlighting solutions that will work in the face of limited political and financial capital. Foregoing the typical conference slides and canned language, delegates will interact with senior energy officials, thought leaders, and experts from across the energy spectrum and the globe in an intimate, discussion-based environment.
| Monday, May 20 | ||||
| Next Generation of EE Stakeholder Engagement and Education | Next Generation of EE Technologies | Next Generation of EE Investment | Next Generation of EE Infrastructure & Deployment | |
| 11:45 am - 1:00 pm | 1A Engaging Champions How do we drive effective policy and regulation through stakeholder engagement and education?... More | 1B Budget Battles How do you increase focus on energy efficiency during investment decision-making processes?... More | 1C Developing Interest How do you make emerging markets in the developing world a profitable option for companies, big and... More | 1D Outsmarting Outages In the face of growing demand and a changing climate, what is efficiency’s role in ensuring grid r... More |
| 2:30 pm - 3:45 pm | 2A Striking A Chord What are the best examples of standard harmonization for nations to emulate and at what point is on... More | 2B Jevons' Boomerang Is the rebound effect real? If so, is the effect negative or positive?... More | 2C The Key to EE How do we unlock capital to overcome first cost barriers?... More | 2D H2O-ptimize What policies and programs are needed to improve the efficiency of water infrastructure and optimize... More |
| 4:15 pm - 5:30 pm | 3A Defining Success Is the UN’s “Year of Sustainable Energy for All” campaign effectively driving towards its goa... More | 3B Elevating Standards How do you make voluntary programs that are effective in driving new and better technology?... More | 3C Getting Big Enough to Matter How much aggregation is needed to best attract equity and investments?... More | 3D Seeing Beyond the Now What are the interrelationships among utility investment in EE programs, utility rates, RE, emerging... More |
| Tuesday, May 21 | ||||
| Next Generation of EE Stakeholder Engagement and Education | Next Generation of EE Buildings | Next Generation of EE Leadership | Next Generation of EE Consumers | |
| 11:00 am - 12:15 pm | 4A Regional Role-Models What can be learned from organizations working to implement EE at the state and local level?... More | 4B Sticker Shock Can building labeling programs transform the market?... More | 4C Leading by Example How do governments around the world drive efficiency through their own operations? ... More | 4D Plugging In to Consumers How do you impact behavior to help individuals become more energy efficient?... More |
| 1:45 pm - 3:00 pm | 5A Soup to Nuts & Bolts How do we improve the eco-efficiency of supply chains from top to bottom?... More | 5B Cities of Tomorrow How do you incorporate energy efficiency into urban planning?... More | 5C Top of the Heap How do you get to be the most energy efficient economy in the world?... More | 5D The Disclosure Conundrum How do you ensure consumer privacy while empowering behavioral change through transparency?... More |
